<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Pence Real Estate</title>
	<atom:link href="http://russpence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://russpence.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Thu, 19 Apr 2012 21:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denver Colorado Real Estate Snapshot (Mar-2012)</title>
		<link>http://russpence.com/denver-colorado-real-estate-snapshot-march-2012/</link>
		<comments>http://russpence.com/denver-colorado-real-estate-snapshot-march-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:33:17 +0000</pubDate>
		<dc:creator>Russ Pence</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://russpence.bluefireblogs.com/?p=552</guid>
		<description><![CDATA[Denver Metro real estate market for single family, residential, and condo properties for March 2012. The single family residential and condo market had another strong month driven in part by a low inventory of homes.  The inventory of active homes for March was at 10,325, up 2.4% from prior month, but down a substantial 41.7% from prior year.  This helped drive the 4.6% increase in average sold price from prior month to $259,422 and up 3.9% from same month a year ago.  The sales volume grew a healthy 39.3% from prior month and 8.3% from same month a year ago. ... <a href="http://russpence.com/denver-colorado-real-estate-snapshot-march-2012/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://russpence.com/files/2012/04/Market-Snapshot-Mar-2012.png"><img class="alignright size-medium wp-image-558" title="Market Snapshot Denver | Mar-2012" src="http://russpence.com/files/2012/04/Market-Snapshot-Mar-2012-269x300.png" alt="" width="269" height="300" /></a> <strong>Denver Metro real estate market for single family, residential, and condo properties for March 2012.</strong></p>
<p>The single family residential and condo market had another strong month driven in part by a low inventory of homes.  The inventory of active homes for March was at 10,325, up 2.4% from prior month, but down a substantial 41.7% from prior year.  This helped drive the 4.6% increase in average sold price from prior month to $259,422 and up 3.9% from same month a year ago.  The sales volume grew a healthy 39.3% from prior month and 8.3% from same month a year ago.  For buyers this means more competition for available homes.  For those thinking about selling&#8230;now is a great time to enter the market with the increased buying activity and low inventory of homes.</p>
<p><em>If you have a house to sell in Denver or would like to look for your next home, contact <a title="Russ Pence" href="http://http://russpence.com/contact/">Russ Pence</a> for more information on the current Denver real estate market.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://russpence.com/denver-colorado-real-estate-snapshot-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad for New Clients</title>
		<link>http://russpence.com/free-ipad-for-new-clients-denver-colorado/</link>
		<comments>http://russpence.com/free-ipad-for-new-clients-denver-colorado/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:14:59 +0000</pubDate>
		<dc:creator>Russ Pence</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Free iPad]]></category>

		<guid isPermaLink="false">http://russpence.bluefireblogs.com/?p=533</guid>
		<description><![CDATA[Free iPad at closing for new and returning- buyer, seller, or investor clients signed up from April 15th, 2012 to May 31st, 2012.  That means you’ll receive at closing a new WiFi 16GB iPad with the purchase of your new home…or with the sale of your existing home.  Some restrictions apply- call or email for details. Don’t wait register now!  Buyers &#124; Sellers Russ Pence &#124; Cherry Creek Properties &#124; 303.961.5671 &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-475" title="iPad" src="http://russpence.com/files/2012/04/ipad.png" alt="" width="150" height="195" />Free <a id="_GPLITA_0" title="Powered by Text-Enhance" href="http://www.textsrv.com/click?v=VVM6MTQ1NjI6MjQ6aXBhZDphNWQ1OGViMzUyM2I3ZjIzZjRjZmEzYWUyMjdjZmU5OTp6LTEwNDEtMjgwMDg6cnVzc3BlbmNlLmNvbQ%3D%3D">iPad</a> at closing for new and returning- buyer, seller, or investor clients signed up from April 15th, 2012 to May 31st, 2012.  That means you’ll receive at closing a new WiFi 16GB iPad with the purchase of your new home…or with the sale of your existing home.  Some restrictions apply- call or email for details.</p>
<p>Don’t wait register now!  <a title="Buyers Register Here " href="http://russpence.com/register-for-free-ipad-buyers">Buyers</a> | <a title="Sellers Register Here" href="http://russpence.com/register-for-free-ipad-sellers">Sellers</a></p>
<p>Russ Pence | Cherry Creek Properties | 303.961.5671</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://russpence.com/free-ipad-for-new-clients-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot &#8211; Denver Metro (Feb-2012)</title>
		<link>http://russpence.com/market-snapshot-denver-metro-feb-2012/</link>
		<comments>http://russpence.com/market-snapshot-denver-metro-feb-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:29:03 +0000</pubDate>
		<dc:creator>Russ Pence</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Denver Colorado Real Estate]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://russpence.bluefireblogs.com/?p=134</guid>
		<description><![CDATA[The following table provides a snapshot of the Denver Metro real estate market for single family, residential, and condo properties. &#160;]]></description>
			<content:encoded><![CDATA[<p>The following table provides a snapshot of the Denver Metro real estate market for single family, residential, and condo properties.</p>
<p><a href="http://russpence.com/files/2012/03/Market-Snapshot-Feb-2012.png"><img class="alignnone size-medium wp-image-135" src="http://russpence.com/files/2012/03/Market-Snapshot-Feb-2012-293x300.png" alt="" width="293" height="300" /></a></p>
<hr />
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://russpence.com/market-snapshot-denver-metro-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

